

Hoyo de Monterrey Dark Sumatra Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Ebano | 6 | 45 | Dark Sumatra | Single | 4.99 | |
| Espresso | 4.5 | 50 | Dark Sumatra | Single | 4.59 | |
| Media Noche | 5.75 | 54 | Dark Sumatra | Single | 5.65 | |
| Media Noche | 5.75 | 54 | Dark Sumatra | Box of 25 | 127.10 | |
| Noche | 6.5 | 52 | Dark Sumatra | Single | 5.79 | |
| Noche | 6.5 | 52 | Dark Sumatra | Box of 25 | 130.25 | |






.