

Acid Juggernaut Purple Label Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Roam | 7 | 48 | Connecticut | Single | 9.90 |
|
|
||||||
| Roam | 7 | 48 | Connecticut | Box of 10 | 90.00 |
|
|
||||||
Acid Red Label Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Liquid | 5 | 50 | Connecticut | Single | 8.00 | |
| Liquid | 5 | 50 | Connecticut | Box of 24 | 172.50 | |
Acid Remi Blue Label Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Blondie | 4 | 38 | Connecticut | Single | 4.60 | |
| Blondie | 4 | 38 | Connecticut | Box of 40 | 165.00 | |
| Kuba Kuba | 5 | 54 | Sumatra | Single | 7.75 | |
| Kuba Kuba | 5 | 54 | Sumatra | Box of 24 | 167.00 | |
Agio Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Meharis Mild & Light Ecuador | 4 | 23 | Natural | Box of 50 | 34.50 | |
Alcazar Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| No. 1 | 8 | 52 | Maduro | Single | 3.30 | |
| No. 1 | 8 | 52 | Maduro | Bundle of 20 | 59.40 | |
| No. 2 | 7 | 50 | Maduro | Single | 3.10 | |
| No. 2 | 7 | 50 | Maduro | Bundle of 20 | 55.80 | |
| No. 3 | 6 | 50 | Maduro | Single | 3.55 | |
| No. 3 | 6 | 50 | Maduro | Bundle of 20 | 63.90 | |
| No. 4 | 5 | 52 | Maduro | Single | 3.40 | |
| No. 4 | 5 | 52 | Maduro | Bundle of 20 | 61.20 | |
| No. 5 Torpedo | 6.5 | 52 | Maduro | Single | 4.20 | |
| No. 5 Torpedo | 6.5 | 52 | Maduro | Bundle of 20 | 75.60 | |
Arturo Fuente Cigars |
||||||
Blended with the finest "Fuente Tobaccos" internationally recognized for their superiority. The honor of making Arturo Fuente Cigars is given only to the most gifted cigar makers, those with the rare skills needed to create these uniquely blended cigars. Taking absolutely no short cuts, every critical step is done completely by hand, to ensure a finished cigar without parallel. Arturo Fuente Cigars are then aged in Spanish Cedar vaults to a peak of perfection to create a marriage of the blends producing an excellent "individualistic" heavyweight cigar to be counted among the worlds finest. |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Breva Boy | 5.5 | 42 | Natural | Box of 25 | 56.25 | |
| Breva Girl | 5.5 | 42 | Natural | Box of 25 | 56.25 | |
| Canones | 8.5 | 52 | Maduro | Single | 7.20 | |
| Canones | 8.5 | 52 | Natural | Single | 7.20 | |
| Canones | 8.5 | 52 | Natural | Box of 20 | 128.00 | |
| Chateau Fuente | 4.5 | 50 | Maduro | Single | 4.55 | |
| Chateau Fuente | 4.5 | 50 | Maduro | Box of 20 | 81.90 | |
| Chateau Fuente | 4.5 | 50 | Natural | Single | 4.55 |
|
|
||||||
| Chateau Fuente | 4.5 | 50 | Natural | Box of 20 | 81.90 | |
| Chateau Fuente | 4.5 | 50 | Sun Grown | Single | 4.55 | |
| Chateau Fuente | 4.5 | 50 | Sun Grown | Box of 20 | 81.90 | |
| Chateau Pyramid | 6 | 52 | Connecticut | Single | 6.60 | |
| Chateau Pyramid | 6 | 52 | Connecticut | Box of 25 | 165.00 | |
| Churchill | 7.25 | 48 | Maduro | Single | 5.75 | |
| Churchill | 7.25 | 48 | Maduro | Box of 25 | 123.75 | |
| Churchill | 7.25 | 48 | Natural | Single | 5.75 | |
| Churchill | 7.25 | 48 | Natural | Box of 25 | 123.75 | |
| Cuban Corona | 5.25 | 45 | Maduro | Single | 4.50 | |
| Cuban Corona | 5.25 | 45 | Maduro | Box of 25 | 112.50 | |
| Cuban Corona | 5.25 | 45 | Natural | Single | 4.50 | |
| Cuban Corona | 5.25 | 45 | Natural | Box of 25 | 112.50 | |
| Cubanitos | 4.5 | 32 | Cameroon | Tin of 10 | 20.00 | |
| Curly Head | 6.5 | 43 | Natural | Box of 40 | 90.00 | |
| Curly Head Deluxe | 6.5 | 43 | Maduro | Box of 25 | 64.25 | |
| Curly Head Deluxe | 6.5 | 43 | Natural | Box of 25 | 64.25 | |
| Double Chateau | 6.75 | 50 | Maduro | Single | 5.80 | |
| Double Chateau | 6.75 | 50 | Maduro | Box of 20 | 116.00 | |
| Double Chateau | 6.75 | 50 | Natural | Single | 5.80 | |
| Double Chateau | 6.75 | 50 | Natural | Box of 20 | 116.00 | |
| Double Chateau | 6.75 | 50 | Sun Grown | Single | 5.80 | |
| Double Chateau | 6.75 | 50 | Sun Grown | Box of 20 | 116.00 | |
| Exquisitos | 4.5 | 34 | Maduro | Box of 50 | 125.00 | |
| Flor Fina 8-5-8 | 6 | 47 | Claro | Single | 4.80 | |
| Flor Fina 8-5-8 | 6 | 47 | Claro | Box of 25 | 120.00 | |
| Flor Fina 8-5-8 | 6 | 47 | Maduro | Single | 4.80 | |
| Flor Fina 8-5-8 | 6 | 47 | Maduro | Box of 25 | 120.00 | |
| Flor Fina 8-5-8 | 6 | 47 | Natural | Single | 4.80 | |
| Flor Fina 8-5-8 | 6 | 47 | Natural | Box of 25 | 120.00 | |
| Petit Corona | 5 | 38 | Maduro | Single | 4.00 | |
| Petit Corona | 5 | 38 | Maduro | Box of 25 | 100.00 | |
| Queen B | 5.5 | 51 | Sun Grown | Single | 5.75 | |
| Queen B | 5.5 | 51 | Sun Grown | Box of 18 | 103.50 | |
| Rothschild | 4.5 | 50 | Maduro | Single | 4.40 | |
| Rothschild | 4.5 | 50 | Maduro | Box of 25 | 110.00 | |
| Royal Salute | 7.625 | 54 | Natural | Single | 7.30 | |
| Royal Salute | 7.625 | 54 | Natural | Box of 10 | 65.00 | |
Arturo Fuente Don Carlos Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| #2 | 6 | 44/55 | Cameroon | Single | 12.35 | |
| #2 | 6 | 44/55 | Cameroon | Box of 25 | 308.75 | |
| #3 | 5.5 | 44 | Cameroon | Single | 8.60 | |
| #3 | 5.5 | 44 | Cameroon | Box of 25 | 215.00 | |
| #4 | 5.125 | 43 | Cameroon | Single | 7.85 | |
| #4 | 5.125 | 43 | Cameroon | Box of 25 | 196.25 | |
| Belicoso | 5.375 | 52 | Cameroon | Single | 10.35 | |
| Belicoso | 5.375 | 52 | Cameroon | Box of 25 | 258.75 | |
| Double Robusto | 5.75 | 52 | Cameroon | Single | 10.10 | |
| Double Robusto | 5.75 | 52 | Cameroon | Box of 25 | 252.50 | |
| Presidente | 6.5 | 50 | Cameroon | Single | 10.85 | |
| Presidente | 6.5 | 50 | Cameroon | Box of 25 | 271.25 | |
| Robusto | 5.25 | 50 | Cameroon | Single | 9.35 | |
| Robusto | 5.25 | 50 | Cameroon | Box of 25 | 233.75 | |
Arturo Fuente Hemingway Series Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Classic | 7 | 48 | Cameroon | Single | 8.10 | |
| Classic | 7 | 48 | Cameroon | Box of 25 | 202.50 | |
| Classic | 7 | 48 | Maduro | Single | 8.10 | |
| Masterpiece | 9 | 52 | Cameroon | Single | 14.35 | |
| Masterpiece | 9 | 52 | Cameroon | Box of 10 | 135.00 | |
| Short Story | 4.25 | 49 | Cameroon | Single | 5.50 | |
| Short Story | 4.25 | 49 | Cameroon | Box of 25 | 137.50 | |
| Signature | 6 | 47 | Cameroon | Single | 7.35 | |
| Signature | 6 | 47 | Cameroon | Box of 25 | 183.75 | |
| Work of Art | 5 | 46/60 | Cameroon | Single | 8.60 | |
| Work of Art | 5 | 46/60 | Cameroon | Box of 25 | 215.00 | |
| Work of Art | 5 | 46/60 | Maduro | Single | 8.60 | |
| Work of Art | 5 | 46/60 | Maduro | Box of 25 | 215.00 | |
Arturo Fuente Holiday Cigars Cigars |
||||||
|
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Anejo #46 | 5.625 | 46 | Maduro | Single | 9.75 | |
| Anejo #49 | 7.625 | 49 | Maduro | Single | 13.25 | |
| Anejo #50 | 5.25 | 50 | Maduro | Single | 11.50 | |
| Anejo #55 | 6 | 55 | Maduro | Single | 14.00 | |
Ashton Cigars |
||||||
Ashton Classic Series Cigars are a consistently pleasurable smoke for all cigar lovers; the Ashton Classic cigar has a medium body with nuances of peppery spice. The blend of 3 to 4 year old Dominican tobacco, along with its rich golden Connecticut shade wrapper creates an extremely well blended rich taste. The Ashton Cabinet Cigar is the "White Burgundy" of cigars. The Ashton Cabinet cigar's 4 to 5 year old Dominican filler blend has a rich, complex and well rounded taste. The extraordinary Connecticut shade wrapper is aged for an extra year and has an elegant palomino color resulting in a smooth and creamy flavor. Seven years pass from seedling to finished cigar before this Ashton cigar is brought to fruition and presented for your smoking pleasure. The Ashton Heritage Puro Sol cigar bears the name Puro Sol because the wrapper, filler and binder are made from 100% sun grown tobaccos. The results were almost literally, out of this world; beautiful, huge leaves with a texture unlike anything ever seen before. When cured, this tobacco had a sweet flavor and texture all its own. This extraordinary wrapper is blended masterfully using their finest 100% sun grown tobaccos. The result is a lavish, rich and complex cigar with a depth of character rarely found, even in classic cigars. This sun grown Ashton cigar is both noble and eloquent and, without question, most worthy of its heritage. Ashton Aged Maduro cigars are rare because of their selected and extremely limited Connecticut broad leaf wrapper. The initial sweet taste comes from the wrapper, but once lit, the cigar becomes rich and nutty. The Ashton Aged Maduro cigar's rich distinct flavor comes from the never hurried natural fermentation of the wrapper, which encourages its natural sweetness. The wrapper and aged filler creates a rich and complex flavor elevating the Ashton Aged Maduro cigar to a class all its own. For those who desire a powerful and intoxicating flavor in an Ashton cigar with a complex rich finish, look no further than the Ashton VSG cigar. The VSG cigar is blended exclusively for Ashton by Carlos Fuente Jr. using 4 to 5 year old aged Dominican tobacco taken from the finest and most fertile plants. The distinct flavor of the VSG cigar comes from its wrapper grown on a private estate in Ecuador owned by the Oliva family. The leaf is taken from the higher primings and matures slowly by sunlight filtered through the regionđs natural cloud covering. The result is the rich intoxicating wrapper which has made the Ashton VSG the most in demand cigar on the market today. |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| 8-9-8 | 6.5 | 44 | Natural | Single | 7.95 | |
| 8-9-8 | 6.5 | 44 | Natural | Box of 25 | 178.85 | |
| Churchill | 7.5 | 52 | Natural | Single | 9.30 | |
| Churchill | 7.5 | 52 | Natural | Box of 25 | 209.25 | |
| Cigarillo | 3.75 | 26 | Natural | 10 Boxes of 10 | 112.50 | |
| Cigarillo | 3.75 | 26 | Natural | Box of 10 | 12.50 |
|
|
||||||
| Corona | 5.25 | 44 | Natural | Single | 7.30 | |
| Corona | 5.25 | 44 | Natural | Box of 25 | 164.25 | |
| Crystal #1 (glass tube) | 6.5 | 44 | Natural | Single | 10.30 | |
| Crystal #1 (glass tube) | 6.5 | 44 | Natural | Box of 10 | 92.70 | |
| Crystal Belicoso (glass tube) | 6 | 49 | Natural | Single | 10.80 | |
| Double Magnum | 6 | 50 | Natural | Single | 9.80 | |
| Double Magnum | 6 | 50 | Natural | Box of 25 | 220.50 | |
| Esquire 10s | 4.25 | 32 | Natural | Single | 19.95 |
|
|
||||||
| Esquire 10s | 4.25 | 32 | Natural | Box of 10 | 179.50 |
|
|
||||||
| Half Corona | 4.125 | 37 | Natural | 10 Packs of 5 | 87.75 |
|
|
||||||
| Half Corona | 4.125 | 37 | Natural | Pack of 5 | 9.75 |
|
|
||||||
| Imperial | 5.5 | 44 | Natural | Single | 9.05 | |
| Imperial | 5.5 | 44 | Natural | Box of 24 | 195.50 | |
| Magnum | 5 | 50 | Natural | Single | 7.80 | |
| Magnum | 5 | 50 | Natural | Box of 25 | 175.50 | |
| Majesty | 6 | 56 | Natural | Single | 10.30 | |
| Majesty | 6 | 56 | Natural | Box of 25 | 231.75 | |
| Mini Cigarillo | 3.25 | 20 | Natural | 10 Boxes of 20 | 153.00 | |
| Mini Cigarillo | 3.25 | 20 | Natural | Box of 20 | 17.00 |
|
|
||||||
| Monarch | 6 | 50 | Natural | Single | 10.55 | |
| Monarch | 6 | 50 | Natural | Box of 24 | 227.85 | |
| Prime Minister | 6.875 | 48 | Natural | Single | 8.80 | |
| Prime Minister | 6.875 | 48 | Natural | Box of 25 | 198.00 | |
| Senorita | 3.5 | 30 | Natural | 10 Boxes of 10 | 117.00 | |
| Senorita | 3.5 | 30 | Natural | Box of 10 | 13.00 |
|
|
||||||
| Sovereign | 6.75 | 55 | Natural | Single | 10.80 | |
| Sovereign | 6.75 | 55 | Natural | Box of 25 | 243.00 | |
Ashton Aged Maduro Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| #10 | 5 | 50 | Maduro | Single | 8.80 | |
| #10 | 5 | 50 | Maduro | Box of 25 | 198.00 | |
| #15 | 4.375 | 44 | Maduro | Single | 7.30 | |
| #15 | 4.375 | 44 | Maduro | Box of 25 | 164.25 | |
| #20 | 5.5 | 44 | Maduro | Single | 8.30 | |
| #20 | 5.5 | 44 | Maduro | Box of 25 | 186.75 | |
| #30 | 6.75 | 44 | Maduro | Single | 9.30 | |
| #40 | 6 | 50 | Maduro | Single | 9.30 | |
| #40 | 6 | 50 | Maduro | Box of 25 | 209.25 | |
| #50 | 7 | 48 | Maduro | Single | 9.80 | |
| #50 | 7 | 48 | Maduro | Box of 25 | 220.50 | |
| #56 | 6 | 56 | Maduro | Single | 10.75 | |
| #56 | 6 | 56 | Maduro | Box of 25 | 241.90 | |
| #60 | 7.5 | 52 | Maduro | Single | 10.55 | |
| #60 | 7.5 | 52 | Maduro | Box of 25 | 237.40 | |
| Esquire | 4.25 | 32 | Maduro | Tin of 10 | 19.95 |
|
|
||||||
| Esquire | 4.25 | 32 | Maduro | Box of 100 | 179.50 | |
| Pyramid | 6 | 52 | Maduro | Single | 11.30 | |
| Pyramid | 6 | 52 | Maduro | Box of 25 | 254.25 | |
Ashton Cabinet Selection Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| #2 | 7 | 46 | Natural | Single | 14.30 | |
| #2 | 7 | 46 | Natural | Box of 20 | 257.40 | |
| #3 | 6 | 46 | Natural | Single | 12.05 | |
| #3 | 6 | 46 | Natural | Box of 20 | 216.90 | |
| #6 | 5.5 | 52 | Natural | Single | 10.30 | |
| #6 | 5.5 | 52 | Natural | Box of 25 | 231.75 | |
| #7 | 6.25 | 52 | Natural | Single | 10.70 | |
| #7 | 6.25 | 52 | Natural | Box of 25 | 240.75 | |
| #8 | 7 | 49 | Natural | Single | 10.80 | |
| #8 | 7 | 49 | Natural | Box of 25 | 243.00 | |
| Belicoso | 5.25 | 52 | Natural | Single | 8.80 | |
| Belicoso | 5.25 | 52 | Natural | Box of 25 | 198.00 | |
| Pyramid | 6 | 50 | Natural | Single | 10.45 | |
| Pyramid | 6 | 50 | Natural | Box of 25 | 235.10 | |
| Tres Petite | 4.375 | 42 | Natural | Single | 7.80 | |
| Tres Petite | 4.375 | 42 | Natural | Box of 25 | 175.50 | |
Ashton Estate Sun Grown Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| ESG 20 Year Salute | 6.75 | 49 | Sun Grown | Single | 20.00 | |
| ESG 20 Year Salute | 6.75 | 49 | Sun Grown | Box of 25 | 500.00 | |
| ESG 21 Year Salute | 5.25 | 52 | Sun Grown | Single | 18.00 | |
| ESG 21 Year Salute | 5.25 | 52 | Sun Grown | Box of 25 | 450.00 | |
| ESG 22 Year Salute | 6 | 52 | Sun Grown | Single | 20.00 | |
| ESG 22 Year Salute | 6 | 52 | Sun Grown | Box of 25 | 500.00 | |
Ashton Heritage Puro Sol Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Belicoso #2 | 4.875 | 49 | Cameroon | Single | 8.60 | |
| Churchill | 6.75 | 48 | Cameroon | Single | 9.25 | |
| Churchill | 6.75 | 48 | Cameroon | Box of 25 | 208.15 | |
| Corona Gorda | 5.75 | 46 | Cameroon | Single | 8.50 | |
| Corona Gorda | 5.75 | 46 | Cameroon | Box of 25 | 191.25 | |
| Robusto | 5.5 | 50 | Cameroon | Single | 8.60 | |
Ashton Virgin Sun Grown Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Belicoso #1 | 5.25 | 52 | Sun Grown | Single | 10.05 | |
| Belicoso #1 | 5.25 | 52 | Sun Grown | Box of 24 | 241.20 | |
| Corona Gorda | 5.75 | 46 | Sun Grown | Single | 9.80 | |
| Corona Gorda | 5.75 | 46 | Sun Grown | Box of 24 | 235.20 | |
| Eclipse Tubo | 6 | 52 | Sun Grown | Single | 12.00 | |
| Eclipse Tubo | 6 | 52 | Sun Grown | Box of 24 | 288.00 | |
| Enchantment | 5.25 | 52 | Sun Grown | Single | 11.80 | |
| Illusion | 6.5 | 44 | Sun Grown | Single | 9.80 | |
| Illusion | 6.5 | 44 | Sun Grown | Box of 24 | 235.20 | |
| Robusto | 5.5 | 50 | Sun Grown | Single | 10.05 | |
| Robusto | 5.5 | 50 | Sun Grown | Box of 24 | 241.20 | |
| Sorcerer | 7 | 49 | Sun Grown | Single | 10.60 | |
| Sorcerer | 7 | 49 | Sun Grown | Box of 24 | 254.40 | |
| Spellbound | 7.5 | 54 | Sun Grown | Single | 13.80 | |
| Spellbound | 7.5 | 54 | Sun Grown | Box of 24 | 331.20 | |
| Torpedo | 6.5 | 55 | Sun Grown | Single | 12.05 | |
| Torpedo | 6.5 | 55 | Sun Grown | Box of 24 | 289.20 | |
| Tres Mystique | 4.375 | 44 | Sun Grown | Single | 8.80 | |
| Tres Mystique | 4.375 | 44 | Sun Grown | Box of 24 | 211.20 | |
| Wizard | 6 | 56 | Sun Grown | Single | 12.80 | |
| Wizard | 6 | 56 | Sun Grown | Box of 37 | 473.60 | |
Avo Classic Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| No 2 | 6 | 50 | Natural | Single | 10.05 | |
| No 2 | 6 | 50 | Natural | Box of 25 | 226.00 | |
| No 3 | 7.5 | 50 | Natural | Single | 11.20 | |
| No 3 | 7.5 | 50 | Natural | Box of 25 | 252.00 | |
| Robusto | 5 | 50 | Natural | Single | 9.30 | |
| Robusto | 5 | 50 | Natural | Box of 25 | 209.25 | |
| Robusto Tubos | 5 | 50 | Natural | Single | 9.65 | |
| Robusto Tubos | 5 | 50 | Natural | Box of 20 | 173.70 | |
Baccarat Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Churchill | 7 | 50 | Natural | Single | 4.05 | |
| Churchill | 7 | 50 | Natural | Box of 25 | 91.00 | |
| Connies Tins | 4 | 32 | Natural | Tins of 8 | 11.55 |
|
|
||||||
| Petit Corona | 5.5 | 42 | Natural | Single | 3.15 | |
| Petit Corona | 5.5 | 42 | Natural | Box of 25 | 70.85 | |
| Rothschild | 7 | 50 | Natural | Single | 3.55 | |
Brick House Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Churchill | 7.25 | 50 | Natural | Single | 5.75 | |
| Churchill | 7.25 | 50 | Natural | Box of 25 | 139.35 | |
| Corona Larga | 6.25 | 46 | Natural | Single | 4.75 | |
| Corona Larga | 6.25 | 46 | Natural | Box of 25 | 106.85 | |
| Robusto | 5 | 54 | Natural | Single | 4.95 | |
| Robusto | 5 | 54 | Natural | Box of 25 | 111.35 | |
| Toro | 6 | 52 | Natural | Single | 5.25 | |
| Toro | 6 | 52 | Natural | Box of 25 | 118.10 | |
Brioso Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Corona | 5.5 | 44 | Natural | Bundle of 20 | 53.85 | |
| Gigante | 6 | 60 | Natural | Bundle of 20 | 67.50 | |
| Robusto | 5.5 | 50 | Natural | Bundle of 20 | 58.50 | |
| Toro | 6 | 52 | Natural | Bundle of 20 | 62.85 | |
Butera Royal Vintage Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Cedro Fino | 6.5 | 44 | Natural | Single | 8.25 | |
| Cedro Fino | 6.5 | 44 | Natural | Box of 20 | 148.50 | |
| Dorado 652 | 6 | 52 | Natural | Single | 8.80 | |
| Dorado 652 | 6 | 52 | Natural | Box of 20 | 158.40 | |
| Fumo Dolce | 5.5 | 44 | Natural | Single | 6.60 | |
Cain F Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Robusto | 5 | 50 | Natural | Box of 5 | 40.00 | |
Cain Habano Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Double Toro | 6 | 60 | Natural | Single | 7.80 | |
| Double Toro | 6 | 60 | Natural | Box of 24 | 168.50 | |
| Robusto | 5.75 | 50 | Natural | Single | 5.80 | |
| Robusto | 5.75 | 50 | Natural | Box of 24 | 125.25 | |
| Torpedo | 6 | 54 | Natural | Single | 6.80 | |
| Torpedo | 6 | 54 | Natural | Box of 24 | 146.85 | |
Cain Maduro Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Double Toro | 6 | 60 | Maduro | Single | 8.00 | |
| Double Toro | 6 | 60 | Maduro | Box of 24 | 172.80 | |
| Robusto | 5.75 | 50 | Maduro | Single | 6.00 | |
| Robusto | 5.75 | 50 | Maduro | Box of 24 | 129.60 | |
| Torpedo | 6 | 54 | Maduro | Single | 7.00 | |
| Torpedo | 6 | 54 | Maduro | Box of 24 | 151.20 | |
Camacho Corojo Cigars |
||||||
|
All Tobaccos in Camacho cigars comes from the Jamastran Valley in Honduras approximately 20 miles west of the Nicaraguan border. The Jamastran Valley was discovered by Tino Argudin who said: "We will never find neither soil nor region as similar to Vuelta Abajo (Cuba) as the Jamastran Valley in Honduras" |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| 07-05 | 6 | 46/50/38 | Corojo | Single | 9.60 | |
| 11-18 | 6 | 48/54/48 | Corojo | Single | 11.00 | |
| 11-18 | 6 | 48/54/48 | Corojo Maduro | Single | 11.00 | |
| 11-18 | 6 | 48/54/48 | Corojo Maduro | Box of 21 | 207.90 | |
| Churchill | 7 | 48 | Corojo | Single | 6.90 | |
| Churchill | 7 | 48 | Corojo | Box of 25 | 155.25 | |
| Figurado | 7 | 54/42 | Corojo | Single | 7.25 | |
| Figurado | 7 | 54/42 | Corojo | Box of 25 | 163.10 | |
| Machitos | 4 | 32 | Corojo | Tin of 8 | 14.55 |
|
|
||||||
| Machitos | 4 | 32 | Corojo | Tin of 80 | 130.95 | |
| Monarca | 5 | 50 | Corojo | Single | 6.25 | |
| Monarca | 5 | 50 | Corojo | Box of 25 | 140.60 | |
| Monarca | 5 | 50 | Corojo Maduro | Single | 6.25 | |
| Monarca | 5 | 50 | Corojo Maduro | Box of 25 | 140.60 | |
Camacho Legend Ario Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Bertha | 6 | 60 | Natural Maduro | Single | 6.50 | |
| Bertha | 6 | 60 | Natural Maduro | Box of 25 | 138.10 | |
Camacho Liberty 2009 Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Liberty 2009 | 6 | 48/52/50 | Natural | Single | 16.50 | |
| Liberty 2009 | 6 | 48/52/50 | Natural | Box of 20 | 264.00 | |
Camacho Select Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Churchill | 7 | 48 | Cameroon | Single | 7.05 | |
| Lonsdale | 6 | 43 | Cameroon | Single | 5.60 | |
CAO Flavors Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Bella Vanilla Tubo | 4.75 | 30 | Natural | Single | 2.50 |
|
Constains the highest grade of vanilla beans found in Madagascar, recognized as the finest source for vanilla in the world. The complex flavors of these delicate, exquisite vanilla beans are imbued into a blend of rich Cuban seed tobaccos. The result is the most sophisticated and complex cigar of its kind. |
||||||
| Bella Vanilla Tubo | 4.75 | 30 | Natural | Box of 20 | 45.00 |
|
Constains the highest grade of vanilla beans found in Madagascar, recognized as the finest source for vanilla in the world. The complex flavors of these delicate, exquisite vanilla beans are imbued into a blend of rich Cuban seed tobaccos. The result is the most sophisticated and complex cigar of its kind. |
||||||
| Earth Nectar Cigarellos | 4 | 30 | Cameroon | 5 Tins of 10 | 85.00 |
|
Earth Nectar pays homage to the earth and the rich area of Italy's famed Tuscany region. An all-natural mixture of toasted almonds, cocoa, honey, and raisins are combined with the finest infused chianti. This blend is complimented by a Cameroon wrapped cigar and Cuban seed Dominican fillers to achieve a mild, satisfying smoke. |
||||||
| Earth Nectar Cigarellos | 4 | 30 | Cameroon | Tin of 10 | 17.90 |
|
Earth Nectar pays homage to the earth and the rich area of Italy's famed Tuscany region. An all-natural mixture of toasted almonds, cocoa, honey, and raisins are combined with the finest infused chianti. This blend is complimented by a Cameroon wrapped cigar and Cuban seed Dominican fillers to achieve a mild, satisfying smoke. |
||||||
| Eileen's Dream Cigarellos | 4 | 30 | Cameroon | 5 Tins of 10 | 85.00 |
|
|
||||||
| Eileen's Dream Cigarellos | 4 | 30 | Cameroon | Tin of 10 | 17.90 |
|
|
||||||
| Eileen's Dream Tubo | 4.75 | 30 | Natural | Single | 2.50 |
|
A combination of Irish Cream and white chocolate truffles. Superior Irish Whiskey, frothed cream, and coconut milk composes our Irish Cream. The delicacy of white chocolate truffles is a suble mixture of hazelnut paste, white chocolate, ground almonds cocoa, and vanilla extracts. This avalanche of flavours is infused into a cigar with Grade One Cameroon wrapper and mild Domincan fillers to complete this five-star reverie. Relax in tranquility while savoring Eileen's Dream and let it lullaby you into a bed of green grass where Irish eyes are smiling. |
||||||
| Eileen's Dream Tubo | 4.75 | 30 | Natural | Box of 20 | 45.00 |
|
A combination of Irish Cream and white chocolate truffles. Superior Irish Whiskey, frothed cream, and coconut milk composes our Irish Cream. The delicacy of white chocolate truffles is a suble mixture of hazelnut paste, white chocolate, ground almonds cocoa, and vanilla extracts. This avalanche of flavours is infused into a cigar with Grade One Cameroon wrapper and mild Domincan fillers to complete this five-star reverie. Relax in tranquility while savoring Eileen's Dream and let it lullaby you into a bed of green grass where Irish eyes are smiling. |
||||||
| Karmasutra Splash Tubo | 4.75 | 30 | Cameroon | Single | 2.50 |
|
An intoxicating mixture of Hawaiian mango, ripened to perfection, and the soothing fresh sweetness of chocolate mint ice cream. Subtle hints of orange, green apple, anise, and cookie dough are also added to provide depth and mystery. This stunning combination is partnered with Grade One Cameroon wrapper and mild Domincan fillers. Allow KarmaSutraSplash to arouse your tastebuds as it reinvigorates, refreshes, and excites the senses. |
||||||
| Karmasutra Splash Tubo | 4.75 | 30 | Cameroon | Box of 20 | 45.00 |
|
An intoxicating mixture of Hawaiian mango, ripened to perfection, and the soothing fresh sweetness of chocolate mint ice cream. Subtle hints of orange, green apple, anise, and cookie dough are also added to provide depth and mystery. This stunning combination is partnered with Grade One Cameroon wrapper and mild Domincan fillers. Allow KarmaSutraSplash to arouse your tastebuds as it reinvigorates, refreshes, and excites the senses. |
||||||
| Moontrance Cigarellos | 4 | 30 | Cameroon | 5 Tins of 10 | 85.00 |
|
