

Partagas Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| #1 | 6.75 | 43 | Cameroon | Single | 5.90 | |
| #1 | 6.75 | 43 | Cameroon | Box of 25 | 125.40 | |
| #10 | 7.5 | 49 | Cameroon | Single | 7.20 | |
| #10 | 7.5 | 49 | Cameroon | Box of 10 | 64.80 | |
| #2 | 5.75 | 43 | Cameroon | Single | 5.50 | |
| #2 | 5.75 | 43 | Cameroon | Box of 25 | 116.90 | |
| Miniatures | 3.75 | 24 | Cameroon | Pack of 8 | 7.10 | |
| Miniatures | 3.75 | 24 | Cameroon | Box of 80 | 60.35 | |
| Puritos | 4.125 | 32 | Cameroon | Tin of 10 | 13.30 | |
| Puritos | 4.125 | 32 | Cameroon | Tin of 100 | 113.05 | |
Partagas Black Label Cigars |
||||||
|
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Clasico | 5.25 | 54 | Medio Tiempo | Single | 5.20 | |
| Clasico | 5.25 | 54 | Medio Tiempo | Box of 20 | 88.50 | |
| Gigante | 6 | 60 | Medio Tiempo | Single | 6.20 | |
| Gigante | 6 | 60 | Medio Tiempo | Box of 20 | 106.00 | |
| Magnifico | 6 | 54 | Medio Tiempo | Single | 5.60 | |
| Magnifico | 6 | 54 | Medio Tiempo | Box of 20 | 95.25 | |
| Maximo | 6 | 50 | Medio Tiempo | Single | 5.90 | |
| Maximo | 6 | 50 | Medio Tiempo | Box of 20 | 100.50 | |
| Piramide | 6 | 60 | Medio Tiempo | Single | 6.70 | |
| Piramide | 6 | 60 | Medio Tiempo | Box of 20 | 113.90 | |
Partagas Limited Reserve Decadas Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| No I | 4.5 | 49 | Cameroon | Single | 14.70 | |
| No I | 4.5 | 49 | Cameroon | Box of 20 | 280.00 | |
| No II | 5.5 | 50 | Cameroon | Single | 18.50 | |
| No III | 6.75 | 43 | Cameroon | Single | 18.50 | |
| No IV | 7.5 | 49 | Cameroon | Single | 19.80 | |
| No IV | 7.5 | 49 | Cameroon | Box of 20 | 375.00 | |
Partagas Series S Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Preferido | 6 | 52 | Cameroon | Single | 6.80 | |
| Preferido | 6 | 52 | Cameroon | Box of 25 | 144.50 | |





.