

Padron Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| #2000 | 5 | 50 | Maduro | Single | 3.60 | |
| #2000 | 5 | 50 | Maduro | Box of 26 | 81.40 | |
| #2000 | 5 | 50 | Natural | Single | 3.60 | |
| #2000 | 5 | 50 | Natural | Box of 26 | 81.40 | |
| #3000 | 5.5 | 52 | Maduro | Single | 4.35 | |
| #3000 | 5.5 | 52 | Maduro | Box of 26 | 98.35 | |
| #3000 | 5.5 | 52 | Natural | Single | 4.35 | |
| #3000 | 5.5 | 52 | Natural | Box of 26 | 98.35 | |
| #4000 | 6.5 | 54 | Maduro | Single | 5.90 | |
| #4000 | 6.5 | 54 | Maduro | Box of 26 | 133.45 | |
| #4000 | 6.5 | 54 | Natural | Single | 5.90 | |
| #4000 | 6.5 | 54 | Natural | Box of 26 | 133.45 | |
| #5000 | 5.5 | 56 | Maduro | Single | 5.75 | |
| #5000 | 5.5 | 56 | Maduro | Box of 26 | 130.00 | |
| #5000 | 5.5 | 56 | Natural | Single | 5.75 | |
| #5000 | 5.5 | 56 | Natural | Box of 26 | 130.00 | |
| #6000 | 5.5 | 52 | Maduro | Single | 6.40 | |
| #6000 | 5.5 | 52 | Maduro | Box of 26 | 141.50 | |
| #6000 | 5.5 | 52 | Natural | Single | 6.40 | |
| #6000 | 5.5 | 52 | Natural | Box of 26 | 141.50 | |
| #7000 | 6.25 | 60 | Maduro | Single | 6.50 | |
| #7000 | 6.25 | 60 | Maduro | Box of 26 | 152.00 | |
| #7000 | 6.25 | 60 | Natural | Single | 6.50 | |
| #7000 | 6.25 | 60 | Natural | Box of 26 | 152.00 | |
| Churchill | 6.875 | 46 | Maduro | Single | 4.40 | |
| Churchill | 6.875 | 46 | Maduro | Box of 26 | 99.50 | |
| Churchill | 6.875 | 46 | Natural | Single | 4.40 | |
| Churchill | 6.875 | 46 | Natural | Box of 26 | 99.50 | |
| Corticos | 4.25 | 35 | Maduro | Box of 30 | 73.50 | |
| Corticos | 4.25 | 35 | Maduro | Tin of 6 | 14.10 | |
| Corticos | 4.25 | 35 | Natural | Box of 30 | 73.50 | |
| Corticos | 4.25 | 35 | Natural | Tin of 6 | 14.10 | |
| Delicias | 4.875 | 46 | Maduro | Single | 3.25 | |
| Delicias | 4.875 | 46 | Maduro | Box of 26 | 73.50 | |
| Delicias | 4.875 | 46 | Natural | Single | 3.25 | |
| Delicias | 4.875 | 46 | Natural | Box of 26 | 73.50 | |
| Executive | 7.5 | 50 | Maduro | Single | 6.00 | |
| Executive | 7.5 | 50 | Maduro | Box of 26 | 135.70 | |
| Executive | 7.5 | 50 | Natural | Single | 6.00 | |
| Executive | 7.5 | 50 | Natural | Box of 26 | 135.70 | |
| Londres | 5.5 | 42 | Maduro | Single | 2.50 | |
| Londres | 5.5 | 42 | Maduro | Box of 26 | 56.50 | |
| Londres | 5.5 | 42 | Natural | Single | 2.50 | |
| Londres | 5.5 | 42 | Natural | Box of 26 | 56.50 | |
| Magnum | 9 | 50 | Maduro | Single | 8.25 | |
| Magnum | 9 | 50 | Maduro | Box of 26 | 186.60 | |
| Magnum | 9 | 50 | Natural | Single | 8.25 | |
| Magnum | 9 | 50 | Natural | Box of 25 | 175.35 | |
| Palmas | 6.125 | 42 | Maduro | Single | 3.30 | |
| Palmas | 6.125 | 42 | Maduro | Box of 26 | 74.65 | |
| Palmas | 6.125 | 42 | Natural | Single | 3.30 | |
| Palmas | 6.125 | 42 | Natural | Box of 25 | 64.90 | |
| Palmas | 6.125 | 42 | Natural | Box of 26 | 74.65 | |
Padron Cigar Ashtrays |
||||||
| Description | Price | |||||
| China Cigar Ashtray | 25.00 |
|||||
8 3/4" square with 4 cigar rests and cushioned feet. |
||||||
Padron Anniversary Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| A | 8.75 | 50 | Maduro | Single | 26.00 |
|
|
||||||
| Diplomatico | 7 | 50 | Natural | Single | 12.40 | |
| Diplomatico | 7 | 50 | Natural | Box of 25 | 310.00 | |
| Exclusivo | 5.5 | 50 | Maduro | Single | 10.25 | |
| Exclusivo | 5.5 | 50 | Maduro | Box of 25 | 256.25 | |
| Exclusivo | 5.5 | 50 | Natural | Single | 10.25 | |
| Exclusivo | 5.5 | 50 | Natural | Box of 25 | 256.25 | |
| Imperial | 6 | 54 | Maduro | Single | 14.00 | |
| Imperial | 6 | 54 | Maduro | Box of 25 | 350.00 | |
| Imperial | 6 | 54 | Natural | Single | 14.00 | |
| Imperial | 6 | 54 | Natural | Box of 25 | 350.00 | |
| Monarca | 6.5 | 46 | Maduro | Single | 10.25 | |
| Monarca | 6.5 | 46 | Maduro | Box of 25 | 256.25 | |
| Monarca | 6.5 | 46 | Natural | Single | 10.25 | |
| Principe | 4.5 | 46 | Maduro | Single | 8.00 | |
| Principe | 4.5 | 46 | Maduro | Box of 25 | 200.00 | |
| Principe | 4.5 | 46 | Natural | Single | 8.00 | |
| Principe | 4.5 | 46 | Natural | Box of 25 | 200.00 | |
| Torpedo | 6 | 52 | Maduro | Single | 17.00 | |
| Torpedo | 6 | 52 | Maduro | Box of 20 | 340.00 | |
| Torpedo | 6 | 52 | Natural | Single | 17.00 | |
| Torpedo | 6 | 52 | Natural | Box of 20 | 340.00 | |
Padron Anniversary Cigar Samplers |
||||||
| Description | Wrapper | Quantity | Price | |||
| Cigar Sampler Maduro | Maduro | Box of 5 | 88.50 |
|||
consists of one each 'A' cigar, Exclusivo, Torpedo, Diplomatico, Imperial. |
||||||
| Cigar Sampler Natural | Natural | Box of 5 | 88.50 |
|||
| consists of one each 'A' cigar, Exclusivo, Torpedo, Diplomatico, Imperial. | ||||||
Padron Serie 1926 Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| 40th Anniversary Torpedo | 6.5 | 54 | Maduro | Single | 26.00 |
|
|
||||||
| 80 years | 6.75 | 54 | Maduro | Single | 31.00 | |
| 80 years | 6.75 | 54 | Maduro | Box of 8 | 248.00 | |
| No 1 | 6.75 | 54 | Maduro | Single | 25.00 | |
| No 1 | 6.75 | 54 | Maduro | Box of 24 | 600.00 | |
| No 1 | 6.75 | 54 | Natural | Single | 24.00 | |
| No 1 | 6.75 | 54 | Natural | Box of 24 | 576.00 | |
| No 2 | 5.5 | 52 | Maduro | Single | 19.00 | |
| No 2 | 5.5 | 52 | Maduro | Box of 24 | 456.00 | |
| No 2 | 5.5 | 52 | Natural | Single | 18.00 | |
| No 2 | 5.5 | 52 | Natural | Box of 24 | 432.00 | |
| No 35 | 4 | 48 | Maduro | Single | 11.00 | |
| No 35 | 4 | 48 | Maduro | Box of 24 | 264.00 | |
| No 35 | 4 | 48 | Natural | Single | 10.00 | |
| No 35 | 4 | 48 | Natural | Box of 24 | 240.00 | |
| No 6 | 4.75 | 50 | Maduro | Single | 14.00 | |
| No 6 | 4.75 | 50 | Maduro | Box of 24 | 336.00 | |
| No 6 | 4.75 | 50 | Natural | Single | 13.00 | |
| No 6 | 4.75 | 50 | Natural | Box of 24 | 312.00 | |
| No 9 | 5.25 | 56 | Maduro | Single | 21.00 | |
| No 9 | 5.25 | 56 | Maduro | Box of 24 | 504.00 | |
| No 9 | 5.25 | 56 | Natural | Single | 20.00 | |
| No 9 | 5.25 | 56 | Natural | Box of 24 | 480.00 | |





.