

Oliva Series G Cameroon Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Belicoso | 5 | 52 | Cameroon | Single | 3.60 | |
| Belicoso | 5 | 52 | Cameroon | Box of 25 | 81.00 | |
| Churchill | 7 | 50 | Cameroon | Single | 3.60 | |
| Churchill | 7 | 50 | Cameroon | Box of 25 | 81.00 | |
| Robusto | 4.5 | 50 | Cameroon | Single | 3.50 | |
| Robusto | 4.5 | 50 | Cameroon | Box of 25 | 78.75 | |
Oliva Series O Habano Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Churchill | 7 | 50 | Sungrown Habano | Single | 5.20 | |
| Churchill | 7 | 50 | Sungrown Habano | Box of 20 | 93.60 | |
| Robusto | 5 | 50 | Sungrown Habano | Single | 4.40 | |
| Robusto | 5 | 50 | Sungrown Habano | Box of 20 | 79.20 | |
| Toro | 6 | 50 | Sungrown Habano | Single | 4.90 | |
| Toro | 6 | 50 | Sungrown Habano | Box of 20 | 88.20 | |
Oliva Series O Maduro Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Double Robusto | 5 | 54 | Connecticut Broadleaf Maduro | Single | 6.00 | |
| Double Toro | 6 | 60 | Connecticut Broadleaf Maduro | Single | 7.15 | |
| Double Toro | 6 | 60 | Connecticut Broadleaf Maduro | Box of 10 | 65.00 | |
Oliva Series V Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Double Robusto | 5 | 54 | Sun Grown Habano | Single | 5.50 | |
| Double Toro | 6 | 60 | Sun Grown Habano | Single | 7.00 | |
| Double Toro | 6 | 60 | Sun Grown Habano | Box of 24 | 151.20 | |
| Lancero | 7 | 38 | Sun Grown Habano | Single | 5.00 | |
| Torpedo | 6 | 56 | Sun Grown Habano | Single | 6.75 | |
| Torpedo | 6 | 56 | Sun Grown Habano | Box of 24 | 145.80 | |





.