

La Flor Dominicana Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Insurrectos | 5.5 | 42 | Natural | Single | 4.10 | |
| Maceo | 5 | 48 | Natural | Single | 6.70 | |
La Flor Dominicana Double Ligero Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Chisel | 6.25 | 54 | Maduro | Single | 7.60 | |
| Chisel | 6.25 | 54 | Maduro | Box of 10 | 68.50 | |
| Chisel | 6.25 | 54 | Natural | Single | 7.60 | |
| Chisel | 6.25 | 54 | Natural | Box of 20 | 129.20 | |
| DL-700 | 6.5 | 60 | Natural | Single | 7.60 | |
| DL-700 | 6.5 | 60 | Natural | Box of 20 | 129.20 | |
La Flor Dominicana Ligero Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| L300 | 5.75 | 50 | Natural | Single | 5.50 | |
| L300 | 5.75 | 50 | Natural | Box of 24 | 112.25 | |
| L300 Cabinet | 5.75 | 50 | Oscuro | Single | 6.60 | |
| L300 Cabinet | 5.75 | 50 | Oscuro | Box of 24 | 142.50 | |
| L400 | 5.75 | 54 | Natural | Single | 5.90 | |
| L400 | 5.75 | 54 | Natural | Box of 24 | 120.35 | |
| L400 Cabinet | 5.75 | 54 | Oscuro | Single | 6.95 | |
| L400 Cabinet | 5.75 | 54 | Oscuro | Box of 24 | 150.15 | |
| L500 | 5.75 | 60 | Natural | Single | 6.20 | |
| L500 | 5.75 | 60 | Natural | Box of 24 | 126.50 | |
| L500 Cabinet | 5.75 | 60 | Oscuro | Single | 7.30 | |
| L500 Cabinet | 5.75 | 60 | Oscuro | Box of 24 | 157.70 | |
La Flor Dominicana Series 2000 Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| #8 | 6.875 | 48 | Cameroon | Box of 24 | 122.40 | |





.