

Don Pepin Garcia Black Edition Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| 1950 Toro | 6 | 52 | Habano Rosado | Single | 7.50 | |
| 1950 Toro | 6 | 52 | Habano Rosado | Box of 20 | 135.00 | |
| 1970 Belicosos | 5 | 54 | Habano Rosado | Single | 8.10 | |
| 1970 Belicosos | 5 | 54 | Habano Rosado | Box of 20 | 145.80 | |
| 1979 Robusto | 5 | 50 | Habano Rosado | Single | 7.00 | |
| 1979 Robusto | 5 | 50 | Habano Rosado | Box of 20 | 126.00 | |
Don Pepin Garcia Blue Series Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Delicias Churchill | 7 | 50 | Corojo Oscuro | Single | 8.10 | |
| Delicias Churchill | 7 | 50 | Corojo Oscuro | Box of 25 | 182.25 | |
| Generosos Toro | 6 | 50 | Corojo Oscuro | Single | 8.00 | |
| Generosos Toro | 6 | 50 | Corojo Oscuro | Box of 25 | 180.00 | |
| Imperiales Torpedoes | 6.125 | 52 | Corojo Oscuro | Single | 8.30 | |
| Imperiales Torpedoes | 6.125 | 52 | Corojo Oscuro | Box of 25 | 186.75 | |
| Invictos Robusto | 5 | 50 | Corojo Oscuro | Single | 7.60 | |
| Invictos Robusto | 5 | 50 | Corojo Oscuro | Box of 25 | 171.00 | |
Don Pepin Garcia Serie JJ Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Belicoso | 5.75 | 52 | Maduro | Single | 10.00 | |
| Belicoso | 5.75 | 52 | Maduro | Box of 24 | 216.00 | |
| Selectos | 5 | 50 | Maduro | Single | 8.50 | |
| Selectos | 5 | 50 | Maduro | Box of 24 | 183.60 | |
| Sublimes | 6 | 54 | Maduro | Single | 11.75 | |
| Sublimes | 6 | 54 | Maduro | Box of 24 | 253.80 | |





.