

Camacho Coyolar Puro Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Figurado | 6 | 54 | Maduro | Single | 6.25 | |
| Figurado | 6 | 54 | Maduro | Box of 25 | 132.80 | |
| Perfecto #1 | 4.5 | 50 | Maduro | Single | 4.85 | |
| Perfecto #1 | 4.5 | 50 | Maduro | Box of 25 | 103.00 | |
| Super Toro | 6.5 | 52 | Maduro | Single | 5.75 | |
| Super Toro | 6.5 | 52 | Maduro | Box of 25 | 122.20 | |
| Titan | 6 | 60 | Maduro | Single | 6.55 | |
| Titan | 6 | 60 | Maduro | Box of 25 | 139.20 | |
Camacho Havana Cigars |
||||||
It was with Cuba in mind that the Camacho Havana was blended. This line keeps with the powerful tradition of all Camacho cigars, but yields a smoother and sweeter smoke. |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| H2 | 4.5 | 50 | Corojo | Single | 3.90 | |
| H2 | 4.5 | 50 | Corojo | Box of 50 | 165.75 | |
| H3 | 4.25 | 44 | Corojo | Single | 3.30 | |
| H3 | 4.25 | 44 | Corojo | Box of 50 | 140.25 | |
Camacho Legend Ario Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Bertha | 6 | 60 | Natural Maduro | Single | 5.50 | |
| Bertha | 6 | 60 | Natural Maduro | Bundle of 25 | 120.00 | |
| Bertha | 6 | 60 | Natural Maduro | Box of 40 | 185.00 | |
| Figurado | 6 | 54 | Natural Maduro | Single | 5.75 | |
| Figurado | 6 | 54 | Natural Maduro | Bundle of 25 | 122.20 | |
| Toro | 6 | 50 | Natural Maduro | Single | 5.25 | |
Camacho Legend Ario Authentic Corojo Cigars |
||||||
Close out special Buy 2 cigars and get a third one free! Limited to present inventory |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Figurado | 6 | 42/54 | Corojo | Single | 6.25 | |
| Figurado | 6 | 42/54 | Corojo Maduro | Single | 6.25 | |
Camacho Liberty 2008 Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Liberty 2008 | 6 | 48/52/50 | Natural | Single | 16.50 | |
| Liberty 2008 | 6 | 48/52/50 | Natural | Box of 20 | 280.50 | |
Camacho Select Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Churchill | 7 | 48 | Cameroon | Single | 6.95 | |
| Churchill | 7 | 48 | Cameroon | Box of 24 | 141.80 | |
| Lonsdale | 6 | 43 | Cameroon | Single | 5.50 | |
| Lonsdale | 6 | 43 | Cameroon | Box of 24 | 112.25 | |
| Robusto | 5 | 50 | Cameroon | Single | 5.95 | |
| Robusto | 5 | 50 | Cameroon | Box of 24 | 121.50 | |
| Super Robusto | 6.5 | 52 | Cameroon | Single | 6.45 | |
| Super Robusto | 6.5 | 52 | Cameroon | Box of 24 | 131.65 | |
| Torpedo | 6 | 42/54 | Cameroon | Single | 7.35 | |
| Torpedo | 6 | 42/54 | Cameroon | Box of 24 | 149.95 | |





.